Radix Nano Anatomy
The RADIX shown below is the 28B [ 28 PIN Device, in the DIP Package], and illustrates the standard layout for the NANO series of development boards.
The NANOs all share the same layout. The board however changes size to accommodate the change in the pins for each PIC as they increase in PIN count.
๏ปฟ
๏ปฟ
๏ปฟItem๏ปฟ | ๏ปฟName๏ปฟ | ๏ปฟDescription๏ปฟ |
---|---|---|
1 | Power | Power Input or USB Power selection jumper |
2 | Reset | Reset button, used to reset the PIC |
3 | Resonator | Ceramic resonator, supplied as an 8MHZ resonator |
4 | LED | The onboard LED indicates when the PCB powers up |
5 | I/O Headers | Direct connection to the PIC's I/O headers |
6 | ICSP Header | Programming Interface for ICSP programming PIC KIT Programmer๏ปฟ Hardware |
7 | USB Type B | Type B USB connector (Printer USB Cable), connects the PCB for USB power or data communications. These activities are possible simultaneously. |
๏ปฟ