Radix DUO Anatomy
The RADIX shown below is the 40 A [ 44 PIN Device, in the TQFP Package], and illustrates the standard layout for the DUO series of development boards.
๏ปฟItem๏ปฟ | ๏ปฟName๏ปฟ | ๏ปฟDescription๏ปฟ |
---|---|---|
1 | MPROG Header | Interface for the MPROG Programmer from Mikroe |
2 | ICSP Header | ICSP Header for the PICKIT Programmer |
3 | MCU | PIC Microchip, 8 BIT |
4 | Resonator | Ceramic Resonator, supplied in 8MHZ |
5 | PCB | Creditcard-sized PCB |
6 | Power Selection | The DIP switches configure the power settings for the PCB |
7 | Reset | Reset button that restarts the MCU |
8 | VoltageRegulator | LD1117, variable voltage regulator |
9 | USB Connector | Type B USB connector, commonly referred to as a Pinter cable. The USB connector is tied to a CH340G USB to Serial Bridge |
10 | UART Breakout | Remove the jumpers to isolate the USART |
11 | I/O Headers | Direct connection to the PIC's I/O headers |
๏ปฟ